Chart: DMR 1987 Year End Top 100

PDF of chart is here: 1987_yearend_top100_chart
| POSITION | ARTIST | TITLE | LABEL |
| 1 | PRETTY POISON | CATCH ME I’M FALLING | VIRGIN |
| 2 | COMPANY B | FASCINATED | ATLANTIC |
| 3 | SYBIL | MY LOVE IS GUARANTEED | NEXT PLATEAU |
| 4 | JODY WATLEY | LOOKING FOR A NEW LOVE | MCA |
| 5 | TAYLOR DAYNE | TELL IT TO MY HEART | ARISTA |
| 6 | NOEL | SILENT MORNING | 4TH AND BWAY |
| 7 | LISA LISA | HEAD TO TOE | COLUMBIA |
| 8 | CYRE | LAST CHANCE | FRESH |
| 9 | NEW ORDER | TRUE FAITH | QWEST |
| 10 | PET SHOP BOYS | IT’S A SIN | EMI |
| 11 | DEBBIE HARRY | IN LOVE WITH LOVE | GEFFEN |
| 12 | SOS BAND | NO LIES | TABU |
| 13 | JELLYBEAN FEAT. STEVEN DANTE | THE REAL THING | CHRYSALIS |
| 14 | LIVING IN A BOX | LIVING IN A BOX | CHRYSALIS |
| 15 | NICK KAMEN | EACH TIME YOU BREAK MY HEART | SIRE |
| 16 | GEORGIO | SEX APPEAL | MOTOWN |
| 17 | TRANCE DANCE | DO THE DANCE | EPIC |
| 18 | GEORGIO | TINA CHERRY | MOTOWN |
| 19 | BREAKFAST CLUB | RIGHT ON TRACK | MCA |
| 20 | SINITTA | FEELS LIKE THE FIRST TIME | OMNI |
| 21 | WHITNEY HOUSTON | I WANNA DANCE WITH SOMEBODY | ARISTA |
| 22 | HUBERT KAH | MILITARY DRUMS | CURB |
| 23 | COLONEL ABRAMS | HOW SOON WE FORGET | MCA |
| 23 | PEPSI AND SHIRLEY | HEARTACHE | POLYDOR |
| 24 | GEORGIO | LOVER’S LANE | MOTOWN |
| 25 | JANET JACKSON | PLEASURE PRINCIPLE | A&M |
| 26 | JODY WATLEY | DON’T YOU WANT ME | MCA |
| 27 | TKA | SCARS OF LOVE | TOMMY BOY |
| 28 | CLUB NOVEAU | LEAN ON ME | TOMMY BOY |
| 29 | NANCY MARTINEZ | MOVE OUT | ATLANTIC |
| 30 | PRINCE | SIGN O’ THE TIMES | PAISLEY PARK |
| 31 | MADONNA | CAUSING A COMMOTION | SIRE |
| 32 | BANANARAMA | I HEARD A RUMOUR | LONDON |
| 33 | JOYCE SIMS | LIFETIME LOVE | SLEEPING BAG |
| 34 | DEPECHE MODE | STRANGELOVE | SIRE |
| 34 | KIM WILDE | YOU KEEP ME HANGING ON | MCA |
| 35 | NONA HENDRYX | WHY SHOULD I CRY | EMI |
| 36 | WILL TO POWER | DREAMIN’ | EPIC |
| 37 | COVER GIRLS | SHOW ME | FEVER |
| 38 | ALEXANDER O’NEAL | FAKE | TABU |
| 39 | PROMISE CIRCLE | BE MINE TONIGHT | ATLANTIC |
| 40 | JELLYBEAN FEAT. ELISA FIORILLO | WHO FOUND WHO | CHRYSALIS |
| 41 | EXPOSE | COME GO WITH ME | ARISTA |
| 42 | JM SILK | LET THE MUSIC TAKE CONTROL | RCA |
| 43 | PSEUDO ECHO | FUNKYTOWN | RCA |
| 44 | HERB ALPERT | DIAMONDS | A&M |
| 45 | KTP | CERTAIN THINGS ARE LIKELY | MERCURY |
| 46 | LISA LISA | LOST IN EMOTION | COLUMBIA |
| 47 | ABC | WHEN SMOKEY SINGS | MERCURY |
| 47 | DEBBIE GIBSON | ONLY IN MY DREAMS | ATLANTIC |
| 48 | EXPOSE | LET ME BE THE ONE | ARISTA |
| 49 | HAZELL DEAN | ALWAYS DOESN’T MEAN FOREVER | CAPITOL |
| 49 | NATALIE COLE | JUMP START | MANHATTAN |
| 50 | MICHAEL JACKSON | BAD | EPIC |
| 51 | DEBBIE GIBSON | SHAKE YOUR LOVE | ATLANTIC |
| 51 | MARRS | PUMP UP THE VOLUME | 4TH AND BWAY |
| 52 | DONNA SUMMER | DINNER WITH GERSHWIN | GEFFEN |
| 53 | DEAD OR ALIVE | SOMETHING IN MY HOUSE | EPIC |
| 54 | MASON | POUR IT ON | ELEKTRA |
| 55 | JOCELYN BROWN | EGO MANIAC | WARNER BROS |
| 56 | MEL AND KIM | RESPECTABLE | ATLANTIC |
| 57 | RICK AND LISA | WHEN YOU GONNA | RCA |
| 58 | JEANNE HARRIS | JUST ANOTHER MAN | STUDIO |
| 59 | GEORGE MICHAEL | I WANT YOUR SEX | COLUMBIA |
| 60 | PAUL PARKER | ONE LOOK | DICE |
| 61 | TEN CITY | DEVOTION | ATLANTIC |
| 62 | HERB ALPERT | KEEP YOUR EYE ON ME | A&M |
| 63 | NOHO | TOUCH | EPIC |
| 63 | TIGER MOON | SOMETHING TELLS ME | ATLANTIC |
| 64 | ERASURE | VICTIM OF LOVE | SIRE |
| 65 | ELEANORE MILLS | MR. RIGHT | VINYLMANIA |
| 66 | COVER GIRLS | BECAUSE OF YOU | FEVER |
| 67 | COMPANY B | FULL CIRCLE | ATLANTIC |
| 68 | GEORGE MICHAEL | HARD DAY | COLUMBIA |
| 68 | MADONNA | WHO’S THAT GIRL | SIRE |
| 69 | ARETHA FRANKLIN | ROCK-A-LOTT | ARISTA |
| 69 | SA-FIRE | LET ME BE THE ONE | CUTTING |
| 70 | CABARET VOLTAIRE | DON’T ARGUE | PARLOPHONE |
| 71 | FULL HOUSE | COMMUNICATE | EPIC |
| 72 | CAMEO | BACK AND FORTH | ATLANTA ARTISTS |
| 72 | MONET | MY HEART GETS ALL THE BREAKS | LIGOSA |
| 73 | EG DAILY | MIND OVER MATTER | A&M |
| 73 | STOCK AITKEN WATERMAN | ROADBLOCK | A&M |
| 74 | CAMEO | CANDY | ATLANTA ARTISTS |
| 74 | GIGGLES | LOVE LETTER | CUTTING |
| 75 | ERASURE | SOMETIMES | SIRE |
| 75 | JETS | CROSS MY BROKEN HEART | MCA |
| 75 | VOICE IN FASHION | ONLY IN THE NIGHT | ATLANTIC |
| 76 | TOUCH | WITHOUT YOU | SUPERTRONICS |
| 77 | FLEETWOOD MAC | BIG LOVE | WARNER BROS |
| 77 | JUDY TORRES | NO REASON TO CRY | PROFILE |
| 78 | KRAFTWERK | THE TELEPHONE CALL | WARNER BROS |
| 79 | DEJA | YOU AND ME TONIGHT | VIRGIN |
| 79 | EARTH WIND & FIRE | SYSTEM OF SURVIVAL | COLUMBIA |
| 80 | SWEET SENSATION | VICTIM OF LOVE | NEXT PLATEAU |
| 81 | BELOUIS SOME | ANIMAL MAGIC | CAPITOL |
| 82 | SADIE NINE | LET’S WORK IT OUT | OMNI |
| 83 | DOROTHY GALDEZ | ONE LOVE | A&M |
| 83 | GLORIA ESTEFAN & MSM | RHYTHM IS GONNA GET YOU | EPIC |
| 84 | STACY LATTISAW | JUMP INTO MY LIFE | MOTOWN |
| 84 | TINA B | JANUARY FEBRUARY | CRIMINAL |
| 85 | BARBARA ROY | GONNA PUT UP A FIGHT | RCA |
| 85 | BREAKFAST CLUB | NEVER BE THE SAME | MCA |
| 85 | LOLA | WAX THE VAN | JUMP STREET |
| 86 | JACK E MAKOSSA | THE OPERA HOUSE | MINIMAL |
| 87 | JODY WATLEY | STILL A THRILL | MCA |
| 87 | MADONNA | OPEN YOUR HEART | SIRE |
| 88 | RAINY DAVIS | LOWDOWN SO AND SO | COLUMBIA |
| 89 | LIZ TORRES | CAN’T GET ENOUGH | STATE STREET |
| 90 | A. FRANKLIN & G. MICHAEL | I KNOW YOU WERE WAITING | ARISTA |
| 90 | MICHAEL DAVIDSON | TURN IT UP | SIRE |
| 91 | STARPOINT | HE WANTS MY BODY | ELEKTRA |
| 92 | ABC | THE NIGHT YOU MURDERED LOVE | MERCURY |
| 93 | STEPHANIE MILLS | YOU’RE PUTTING A RUSH ON ME | MCA |
| 94 | LAURA BRANIGAN | SHATTERED GLASS | ATLANTIC |
| 95 | ONE WAY | YOU BETTER QUIT | MCA |
| 96 | MANTRONIX | WHO IS IT | SLEEPING BAG |
| 97 | PHIL FEARON | AIN’T NOTHING BUT A HOUSE PARTY | CHRYSALIS |
| 98 | ALEXANDER O’NEAL | CRITICIZE | TABU |
| 99 | BLAZE | IF YOU SHOULD NEED A FRIEND | QUARK |
| 100 | MEL AND KIM | SHOWING OUT | ATLANTIC |
3 thoughts on “Chart: DMR 1987 Year End Top 100”
I have about 50 DMR charts from 81 – 86 if you are interested. All PDFs
I would be interested Ray as well.
Please reply yo me at
retromikey@gmail.com
Thank you!
Mike from Canada!
Hi Ray, I would be interested if you are still listening.
Cheers,
David